Historic Brawl | Jan Jansen, Chaos Crafter | Value you own: 0 % |
---|---|---|
328 | 328 | 91 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Karn, Scion of Urza | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.6 | 5.6 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Voldaren Epicure | 0 / 1 | 0.27 | 0.27 | 1 Common |
Shambling Ghast | 0 / 1 | 0.69 | 0.69 | 1 Common |
Lion Sash | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Ingenious Smith | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Magda, Brazen Outlaw | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Oswald Fiddlebender | 0 / 1 | 1.24 | 1.24 | 1 Rare |
Scrap Trawler | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Filigree Familiar | 0 / 1 | 0.07 | 0.07 | 1 Common |
Circuit Mender | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Mayhem Devil | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Salivating Gremlins | 0 / 1 | 0.02 | 0.02 | 1 Common |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Yahenni, Undying Partisan | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Pitiless Plunderer | 0 / 1 | 3.98 | 3.98 | 1 Uncommon |
Immersturm Predator | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Teshar, Ancestor's Apostle | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Syr Konrad, the Grim | 0 / 1 | 1.02 | 1.02 | 1 Uncommon |
Noxious Gearhulk | 0 / 1 | 0.62 | 0.62 | 1 Mythic |
Marionette Master | 0 / 1 | 1.77 | 1.77 | 1 Rare |
March of Otherworldly Light | 0 / 1 | 1.49 | 1.49 | 1 Rare |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Heliod's Intervention | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Kolaghan's Command | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Bedevil | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Agadeem's Awakening | 0 / 1 | 18.64 | 18.64 | 1 Mythic |
Sram's Expertise | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Storm's Wrath | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Experimental Synthesizer | 0 / 1 | 1.19 | 1.19 | 1 Common |
Potion of Healing | 0 / 1 | 0.07 | 0.07 | 1 Common |
Wishclaw Talisman | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Oni-Cult Anvil | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Treasure Map | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Cogworker's Puzzleknot | 0 / 1 | 0.05 | 0.05 | 1 Common |
Ichor Wellspring | 0 / 1 | 0.35 | 0.35 | 1 Common |
Halo Fountain | 0 / 1 | 4.77 | 4.77 | 1 Mythic |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Glittering Stockpile | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Forsaken Monument | 0 / 1 | 3.82 | 3.82 | 1 Mythic |
Bolas's Citadel | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Hidden Stockpile | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Treasure Vault | 0 / 1 | 3.47 | 3.47 | 1 Rare |
Mountain | 3 / 3 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Swamp | 3 / 3 | 0.0 | 0.0 | |
Blinkmoth Nexus | 0 / 1 | 2.13 | 2.13 | 1 Rare |
Buried Ruin | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Spire of Industry | 0 / 1 | 0.35 | 0.35 | 1 Rare |
Concealed Courtyard | 0 / 1 | 0.91 | 0.91 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Voldaren Estate | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Inventors' Fair | 0 / 1 | 9.32 | 9.32 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Phyrexian Tower | 0 / 1 | 17.98 | 17.98 | 1 Mythic |
MTGA:
You need
11 Mythic56 Rare
14 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Jan Jansen, Chaos Crafter
Deck
1 Lolth, Spider Queen
1 Liliana, Dreadhorde General
1 Esper Sentinel
1 Voldaren Epicure
1 Shambling Ghast
1 Lion Sash
1 Ingenious Smith
1 Magda, Brazen Outlaw
1 Oswald Fiddlebender
1 Scrap Trawler
1 Filigree Familiar
1 Circuit Mender
1 Mayhem Devil
1 Salivating Gremlins
1 Professional Face-Breaker
1 Murderous Rider
1 Yahenni, Undying Partisan
1 Solemn Simulacrum
1 Pitiless Plunderer
1 Immersturm Predator
1 Teshar, Ancestor's Apostle
1 Goldspan Dragon
1 Syr Konrad, the Grim
1 Noxious Gearhulk
1 Marionette Master
1 March of Otherworldly Light
1 Swords to Plowshares
1 Heliod's Intervention
1 Fateful Absence
1 Kolaghan's Command
1 Bedevil
1 Mortify
1 Shatterskull Smashing
1 Agadeem's Awakening
1 Sram's Expertise
1 Storm's Wrath
1 Doomskar
1 Burn Down the House
1 Farewell
1 Experimental Synthesizer
1 Potion of Healing
1 Wishclaw Talisman
1 Oni-Cult Anvil
1 Arcane Signet
1 Mazemind Tome
1 Mind Stone
1 Treasure Map
1 Cogworker's Puzzleknot
1 Ichor Wellspring
1 Halo Fountain
1 Chromatic Lantern
1 Skyclave Relic
1 Glittering Stockpile
1 Key to the Archive
1 Forsaken Monument
1 Bolas's Citadel
1 Hidden Stockpile
1 The Meathook Massacre
1 Fable of the Mirror-Breaker
1 Elspeth Conquers Death
1 Treasure Vault
3 Mountain
2 Plains
3 Swamp
1 Blinkmoth Nexus
1 Buried Ruin
1 Spire of Industry
1 Concealed Courtyard
1 Isolated Chapel
1 Brightclimb Pathway
1 Shattered Sanctum
1 Temple of Silence
1 Inspiring Vantage
1 Needleverge Pathway
1 Clifftop Retreat
1 Sundown Pass
1 Temple of Triumph
1 Blightstep Pathway
1 Haunted Ridge
1 Dragonskull Summit
1 Temple of Malice
1 Blast Zone
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Voldaren Estate
1 Sacred Foundry
1 Savai Triome
1 Godless Shrine
1 Blood Crypt
1 Inventors' Fair
1 Eiganjo, Seat of the Empire
1 Phyrexian Tower